Historic Eastside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Canyon Road 4 5 3,800 $2,795,000 $735 38 days
797 Camino Del Monte Sol 7 9 8,164 $6,500,000 $796 42 days
707 Joaquin Lane 5 5 5,118 $3,650,000 $713 60 days
831 El Caminito 6 9 9,306 $7,900,000 $848 83 days
519 Douglas Street 3 2 1,848 $990,000 $535 143 days
1433 Upper Canyon Road 4 4 3,766 $3,695,000 $981 214 days
420 Camino Don Miguel 3 4 3,522 $1,750,000 $496 575 days
Average: 4.6 5.4 5,074 $3,897,142 $729 165 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale in this web site comes in part from the Internet Data exchange ("IDX") program of SFAR MLS, Inc. Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. All data in this web site is deemed reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the SANTA FE ASSOCIATION OF REALTORS®.